NOTE: Top Fuel’s Shawn Reed clocked a 3.712-second pass at 320.36 mph at the In-N-Out Burger NHRA Finals. Only a portion of the Top Fuel class made qualifying efforts due to inclement weather.
CLIP 2
Jack Beckman
Funny Car Provisional No. 1 Qualifier
PEAK Antifreeze and Coolant Chevrolet Camaro SS
3.828 seconds, 334.82 mph
NOTE: Jack Beckman powered to a 3.828-second pass at 334.82 mph to earn the provisional No. 1 qualifier spot at the In-N-Out Burger NHRA Finals on Friday for the final event of the 2024 NHRA season.
NOTE: The Pro Stock and Pro Stock Motorcycle classes were unable to be completed due to inclement weather.
Bruno Massel Jr. from Woodridge, Illinois USA (Comp Number: 353) 2025 - Category: TOPDRAG, Type: PN, Class: Top Dragster, Div: 3 "FleetwoodTools.com" Owned by Bruno Massel from Woodridge, Illinois USA 2012 Dragster by Spitzer | Powered by a 135 cubic inch Chevrolet with 3 speed manual transmission 1/4 Mile ET: 6.875 at NHRA Joliet IL […]
Jeff Strickland from Red Bay, Alabama USA (Comp Number: 2124) 2025 - Category: TOPDRAG, Type: PN, Class: Top Dragster, Div: 2 "Signpunk.com/Stickerpunk.com" Owned by Jeff Strickland from Red Bay, Alabama USA 2014 Dragster by American | Powered by a 565 cubic inch Chevrolet with automatic transmission 1/4 Mile ET: 6.131 at NHRA Gainesville FL 3/7/25 […]
Matt Sackman from Channahon, Illinois USA (Comp Number: 320X) 2025 - Category: TOPDRAG, Type: PN, Class: Top Dragster, Div: 3 "Hangsterfer\'s Metalworking Lubricant/Novak Electric" Owned by Sackman Boyz from Channahon, Illinois USA 2010 Dragster by Spitzer | Powered by a 557 cubic inch Chevrolet by RCE with automatic transmission 1/4 Mile ET: 6.160 at NHRA […]
Daniel Wood from Wabash, Indiana USA (Comp Number: 351G) 2025 - Category: TOPDRAG, Type: PN, Class: Top Dragster, Div: 3 "Daniel Wood" Owned by Daniel Wood from Wabash, Indiana USA 2022 Dragster by American | Powered by a 540 cubic inch Chevrolet with automatic transmission 1/4 Mile ET: 7.089 at NHRA Joliet IL 5/15/25 | […]
JB Strassweg from Evansville, Indiana USA (Comp Number: 3991) 2025 - Category: TOPDRAG, Type: PN, Class: Top Dragster, Div: 3 "Meyer Distributing" Owned by JB Strassweg from Evansville, Indiana USA 2020 Dragster by Miller | Powered by a 706 cubic inch Chevrolet with automatic transmission 1/4 Mile ET: 6.125 at NHRA D5 Madison IL (Race […]
Mark McDonald from Boonville, Indiana USA (Comp Number: 3102) 2025 - Category: TOPDRAG, Type: PN, Class: Top Dragster, Div: 3 "JB Strassweg" Owned by JB Strassweg from Evansville, Indiana USA 2020 Dragster by Miller | Powered by a 638 cubic inch Chevrolet with automatic transmission 1/4 Mile ET: 6.859 at NHRA D3 Indy 4/26/25 | […]
Jim Prevo from Mundelein, Illinois USA (Comp Number: 3505) 2025 - Category: TOPDRAG, Type: PN, Class: Top Dragster, Div: 3 "VRN Race Cars/Prevo Racing" Owned by Jim Prevo from Mundelein, Illinois USA 2015 Dragster by VRN | Powered by a Unknown cubic inch Chevrolet by Reher-Morrison with automatic transmission 1/4 Mile ET: 6.049 at NHRA […]
Greg Rice from Maryland Heights, Missouri USA (Comp Number: 587) 2025 - Category: TOPDRAG, Type: HN, Class: Top Dragster, Div: 1 "Speed Ricer Motorsports" Owned by Greg Rice from Maryland Heights, Missouri USA 2015 Dragster by an Unknown chassis builder | Powered by a 540 cubic inch Chevrolet with automatic transmission 1/4 Mile ET: 6.070 […]
Mark Grame from Overland Park, Kansas USA (Comp Number: 5192) 2025 - Category: TOPDRAG, Type: PN, Class: Top Dragster, Div: 5 "Mark Grame" Owned by Mark Grame from Overland Park, Kansas USA 2011 Dragster by Grame | Powered by a 640 cubic inch Chevrolet with automatic transmission 1/4 Mile ET: 6.586 at NHRA Joliet IL […]
Kevin Burnett from Parker, Colorado USA (Comp Number: 5536) 2025 - Category: TOPDRAG, Type: PN, Class: Top Dragster, Div: 5 "Blackbird Performance" Owned by Kevin Burnett from Parker, Colorado USA 2019 Dragster by M&M | Powered by a 426 cubic inch Dodge with automatic transmission 1/4 Mile ET: 6.457 at NHRA Joliet IL 5/17/25 | […]
You must be logged in to post a comment.