NOTE: Top Fuel’s Shawn Reed clocked a 3.712-second pass at 320.36 mph at the In-N-Out Burger NHRA Finals. Only a portion of the Top Fuel class made qualifying efforts due to inclement weather.
CLIP 2
Jack Beckman
Funny Car Provisional No. 1 Qualifier
PEAK Antifreeze and Coolant Chevrolet Camaro SS
3.828 seconds, 334.82 mph
NOTE: Jack Beckman powered to a 3.828-second pass at 334.82 mph to earn the provisional No. 1 qualifier spot at the In-N-Out Burger NHRA Finals on Friday for the final event of the 2024 NHRA season.
NOTE: The Pro Stock and Pro Stock Motorcycle classes were unable to be completed due to inclement weather.
Dave Szybunka from Edmonton, Alberta Canada (Comp Number: 6043) 1993 - Category: ALKYDRAG, Type: DN, Class: TA/D, Div: 6 "Quickcard" Owned by Dave Szybunka from Edmonton, Alberta Canada '90 Dragster by Claridge | Powered by a 450 cubic inch Rodeck Chevrolet with 3 speed manual transmission 1/4 Mile ET: 6.200 at Unknown | 1/4 Mile […]
David Switzer from Colorado USA (Comp Number: 570) 1993 - Category: ALKYDRAG, Type: DN, Class: TA/D, Div: 5 "David Switzer" Owned by David Switzer from Colorado USA '88 Dragster by an Unknown chassis builder | Powered by a Unknown cubic inch Ford with 3 speed manual transmission 1/4 Mile ET: 6.720 at Unknown | 1/4 […]
Larry Sutton from Anaheim Hills, California USA (Comp Number: 700) 1993 - Category: ALKYDRAG, Type: DN, Class: TA/D, Div: 7 "Darien-Meadows-Sutton" Owned by Jerry Darien, Ken Meadows, Larry Sutton from Anaheim Hills, California USA '93 Dragster by Hansen Race Cars | Powered by a 438 cubic inch BAE Keith Black Hemi with 3 speed manual […]
Lee Stephens from Oklahoma USA (Comp Number: 434) 1993 - Category: ALKYDRAG, Type: DN, Class: TA/D, Div: 4 "K&S Racing" Owned by Lee Stephens from Oklahoma USA '88 Dragster by Dave Uyehara | Powered by a 445 cubic inch BAE Keith Black Hemi with 3 speed manual transmission 1/4 Mile ET: 5.960 at Unknown | […]
John Shoemaker from Sacramento, California USA (Comp Number: 692) 1993 - Category: ALKYDRAG, Type: DN, Class: TA/D, Div: 7 "American Eagle" Owned by John Shoemaker from Sacramento, California USA '91 Dragster by John Shoemaker | Powered by a 451 cubic inch Arias Chevrolet with 3 speed manual transmission 1/4 Mile ET: 5.980 at Unknown | […]
Barry Sheavills from Nottingham, Nottinghamshire England (Comp Number: 104) 1993 - Category: ALKYDRAG, Type: DE, Class: TA/D, Div: 9 "A1/Wynns/Pro Automotive" Owned by Barry Sheavills from Nottingham, Nottinghamshire England '93 Dragster by Geoff Hauser | Powered by a 432 cubic inch JP-1 Hemi with 3 speed manual transmission 1/4 Mile ET: 6.220 at Unknown | […]
Jason Rupert from Anaheim Hills, California USA 1993 - Category: ALKYDRAG, Type: DN, Class: TA/D, Div: 7 "Marquez & Rupert" Owned by Marquez & Rupert from Anaheim Hills, California USA '88 Dragster by an Unknown chassis builder | Powered by a 489 cubic inch Keith Black Hemi by Charlie Marquez with 3 speed manual transmission […]
Greg Sommers from Nevada City, California USA (Comp Number: 770) 1993 - Category: ALKYDRAG, Type: DN, Class: TA/D, Div: 7 "Greg Sommers Racing" Owned by Greg Sommers from Nevada City, California USA '78 Dragster by Al Swindahl | Powered by a 421 cubic inch Keith Black Hemi with 3 speed manual transmission 1/4 Mile ET: […]
Bernie Plourd from Kent, Washington USA (Comp Number: 6162) 1993 - Category: ALKYDRAG, Type: DN, Class: TA/D, Div: 6 "Plourd Racing" Owned by Bernie Plourd from Kent, Washington USA '91 Dragster by Bob Meyer | Powered by a 451 cubic inch WAR Hemi with 3 speed manual transmission 1/4 Mile ET: 5.990 at Unknown | […]
Ray Noonan from Perrineville, New Jersey USA (Comp Number: 1982) 1993 - Category: ALKYDRAG, Type: DN, Class: TA/D, Div: 1 "Mother\'s Performance" Owned by Ray Noonan from Perrineville, New Jersey USA '89 Dragster by Bob Jinkens | Powered by a 438 cubic inch BAE Keith Black Hemi with 3 speed manual transmission 1/4 Mile ET: […]
You must be logged in to post a comment.