NOTE: Top Fuel driver Brittany Force made the fastest run in NHRA on Friday at Sonoma Raceway, going 3.645 at a world-record 343.18 mph in her dragster at the Denso NHRA Sonoma Nationals presented by PowerEdge.
CLIP 2
Matt Hagan
Funny Car Provisional No. 1 Qualifier
Johnson’s Horsepowered Garage Dodge//SRT Hellcat
3.861 seconds, 332.59 mph
NOTE: Funny Car driver Matt Hagan powered to the top of the field on Friday at Sonoma Raceway, going 3.861-seconds at 332.59 on the opening day of the Denso NHRA Sonoma Nationals presented by PowerEdge.
CLIP 3
Greg Anderson
Pro Stock Provisional No. 1 Qualifier
HendrickCars.com Chevrolet Camaro
6.645 seconds, 205.60 mph
NOTE: Pro Stock reigning world champion Greg Anderson set the track record at Sonoma Raceway on Friday, taking the provisional No. 1 with a run of 6.472-seconds at 210.14 mph at the Denso NHRA Sonoma Nationals presented by PowerEdge.
CLIP 4
Richard Gadson
Pro Stock Motorcycle Provisional No. 1 Qualifier
RevZilla/Motul/Vance & Hines Suzuki
6.702 seconds, 200.77 mph
NOTE: Pro Stock Motorcycle’s Richard Gadson is on track for his first career No. 1 qualifier after going 6.702-seconds at 200.77 mph on his Suzuki on Friday at Sonoma Raceway to open the Denso NHRA Sonoma Nationals presented by PowerEdge.
Larry Reimer from Palos Park, Illinois United States 1963 - Category: TOPFUEL, Type: TN, Class: AA/FD, Div: 3 "The Vampire" Owned by Larry Reimer from Palos Park, Illinois United States Dragster by an Unknown chassis builder | Powered by a 392 cubic inch Chrysler Hemi with direct drive 1/4 Mile ET: Unknown at Unknown | […]
Gary Casady from Burbank, California USA 1966 - Category: TOPFUEL, Type: TN, Class: AA/FD, Div: 7 "Agitation" Owned by Kent Baber & Gary Casady from Burbank, California USA Dragster by an Unknown chassis builder | Powered by a 392 cubic inch Chrysler Hemi with direct drive 1/4 Mile ET: 7.510 at Irwindale CA 1966 | […]
Stan Sipos from Victoria, British Columbia Canada (Comp Number: 404) 2025 - Category: ALKYFC, Type: CN, Class: TA/FC, Div: 6 "Kennedy Cellars" Owned by Stan Sipos from Victoria, British Columbia Canada 2024 Chevrolet Camaro by an Unknown chassis builder | Powered by a 526 cubic inch Keith Black Hemi with 3 speed manual transmission 1/4 […]
Bob McCosh from Columbia, Missouri USA (Comp Number: 572) 2025 - Category: ALKYFC, Type: CN, Class: TA/FC, Div: 5 "Bob McCosh Chevrolet" Owned by Bob McCosh from Columbia, Missouri USA 2022 Chevrolet Camaro SS by Brad Hadman | Powered by a 523 cubic inch BAE Hemi with 3 speed manual transmission 1/4 Mile ET: 5.466 […]
Cameron Ferre from Huntington Beach, California USA (Comp Number: 748) 2025 - Category: TOPFUEL, Type: TN, Class: Top Fuel, Div: 7 "JenOwens.com" Owned by Terry Haddock from Temple, Texas USA 2018 Dragster by DSR | Powered by a 500 cubic inch AJPE Hemi with direct drive 1/4 Mile ET: Unknown at Unknown | 1/4 Mile […]
Brittany Force from Yorba Linda, California USA (Comp Number: 745) 2025 - Category: TOPFUEL, Type: TN, Class: Top Fuel, Div: 7 "Monster Energy" Owned by John Force from Yorba Linda, California USA 2022 Dragster by JFR | Powered by a 500 cubic inch JFR Hemi with direct drive 1/4 Mile ET: Unknown at Unknown | […]
Ida Zetterstrom from Avon, Indiana USA (Comp Number: 39) 2025 - Category: TOPFUEL, Type: TN, Class: Top Fuel, Div: 3 "VP Racing/JCM Racing" Owned by JCM Racing from Brownsburg, Indiana USA 2023 Dragster by DSR | Powered by a 500 cubic inch DSM Hemi with direct drive 1/4 Mile ET: Unknown at Unknown | 1/4 […]
Tony Schumacher from Lakeway, Texas USA (Comp Number: 356) 2025 - Category: TOPFUEL, Type: TN, Class: Top Fuel, Div: 3 "American Communications Construction" Owned by Rick Ware from Mooresville, North Carolina USA 2023 Dragster by DSR | Powered by a 500 cubic inch TFX Hemi with direct drive 1/4 Mile ET: Unknown at Unknown | […]
Phillip Esz from Cleveland, Ohio USA (Comp Number: 365) 2025 - Category: ALKYFC, Type: CN, Class: TA/FC, Div: 3 "Ultra Sonic LLC" Owned by Phillip Esz from Cleveland, Ohio USA 2024 Chevrolet Camaro by an Unknown chassis builder | Powered by a 521 cubic inch BAE with 3 speed manual transmission 1/4 Mile ET: 5.422 […]
You must be logged in to post a comment.